Starting From


Displacement Up To
1,368

Max Power (ps/rpm)
100 @ 6,000

Warranty
5 Years / Unlimited Mileage

KIA RIO FEATURES

Rear Parking Sensor

Antilock Braking System (ABS)

6 Airbags
SAFETY
A single-minded obsession with everything that could go wrong
Even the most sculpted car has one paramount duty: to protect the people inside it and around it. The all-new Rio features intelligent active-safety technology and substantial passive-safety enhancements to protect people.

DIMENSIONS(mm) | |
---|---|
Overall length | 4,065 |
Overall width | 1,725 |
Overall height | 1,450 |
Wheelbase | 2,580 |
Wheeltread (front) | 1,518 |
Wheeltread (rear) | 1,524 |
Overhang (front) | 830 |
Overhang (rear) | 655 |
Leg room (front) | 1,070 |
Leg room (rear) | 850 |
Head room (front) | 987 |
Head room (rear) | 964 |
Shoulder room (front) | 1,375 |
Shoulder room (rear) | 1,355 |
Minimum ground clearance | 150 |
ENGINE | |
---|---|
Kappa 1.4 MPI DOHC D-CVVT | |
Displacement (cc) | 1,368 |
Max. Power (kg/m) | 100 @ 6,000 |
Max. Torque (kg • m / rpm) | 13.6 @ 4,000 |
Transmission | 4 AT |
PRICE LIST | |
---|---|
Variant | 1.4 EX |
Recommended Retail Price (Inclusive 6% GST) | 81,330.00 |
Registration | 60.00 |
Road Tax (1 Year) | 56.00 |
HP Ownership Claim Free | 50.00 |
ON-THE-ROAD PRICE WITHOUT INSURANCE (Inclusive 6% GST) |
81,496.00 |