Starting From


Displacement Up To
2,199

Max Power (ps/rpm)
200 / 3,800

Warranty
5 Years Warranty
EXTERIOR
Dynamic driving in an exciting world
INTERIOR
Introducing a new definition of space
PERFORMANCE
Experience the pleasure of driving
SAFETY
Power and safety in harmony
Peace of mind comes when safety is considered from every angle and pleasure arrives when power is combined with refinement and tranquility. The Grand Carnival offers advanced anti-collision features and a high strength chassis to deliver maximum safety.
DIMENSIONS(mm) | |
---|---|
2.2D | |
Overall length | 5,115 |
Overall width | 1,985 |
Overall height (with roofrack) | 1,755 |
Wheelbase | 3,060 |
Wheel tread (Front / Rear) | 1,740 / 1,747 |
Overhang (Front / Rear) | 955 / 1,100 |
1st row Legroom | 1,040 |
2nd row Legroom | 975 |
3rd row Legroom | 810 |
4th row Legroom | 685 |
1st row Headroom (without sunroof) | 1,010 |
2nd row Headroom (without sunroof) | 1000 |
3rd row Headroom (without sunroof) | 989 |
4th row Headroom (without sunroof) | 902 |
1st row Shoulder room | 1,622 |
2nd row Shoulder room | 1,602 |
3rd row Shoulder room | 1,512 |
4th row Shoulder room | 1,258 |
1st row Hip room | 1,506 |
2nd row Hip room | 1,682 |
3rd row Hip room | 1,273 |
4th row Hip room | 1,266 |
ENGINE | |
---|---|
Type | R 2.2L TCI |
Displacement (cc) | 2,199 |
Max. Power [Ps (kW)/rpm] | 200 (147) / 3,800 |
Max. Torque [Nm (kg.m)/rpm] | 440 (45) / 1,750~2,750 |
Fuel Type | Diesel |
PRICE LIST | |
---|---|
Variant | 2.2D |
Recommended Retail Price | 180,664.44 |
Registration Fee | 60.00 |
Road Tax (1 Year) | 330.56 |
HP Ownership Claim Fee | 50.00 |
Inspection & Number Plate | 150.00 |
ON-THE-ROAD PRICE WITHOUT INSURANCE | 181,235.00 |